
| Season | Toulouse FC |
|---|---|
| 2014/15 | 42 |
| 2015/16 | 40 |
| 2016/17 | 44 |
| 2017/18 | 37 |
| 2018/19 | 38 |
| 2020/21 | 70 |
| 2022/23 | 48 |
| 2023/24 | 43 |
| 2024/25 | 42 |
| 2026/27 | 10 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 89 | ▼ 1 | 1,615.2 | |
| 90 | ▲ 2 | 1,608.8 | |
| 91 | ▲ 5 | 1,606.2 | |
| 92 | ▼ 2 | 1,599.6 | |
| 93 | ▲ 16 | 1,596.0 | |
| 94 | ▲ 19 | 1,595.2 | |
| 95 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 3 | 5 | 1 |
| Away | 5 | 1 | 3 | 1 | 9 | 8 | 1 |
| Total | 9 | 2 | 4 | 3 | 12 | 13 | 2 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 4 | |||||
| 1 | 20 | ||||
| 16 | 20 | 7 | |||
| 40 | 20 | ||||
| 60 | 18 | 2 | |||
| Defenders · 8 | |||||
| 2 | 28 | 5 | |||
| 3 | 26 | 8 | |||
| 5 | 18 | 5 | |||
| – |
| 1,593.6 |
| 12 |
| 19 |
| 8 |
| 1 |
| 19 | 19 |
| 22 | 22 | 8 |
| 44 | 20 |
| 94 | 22 | 5 |
| Midfielders · 8 | |||||
| 6 | 17 | 7 | |||
| 8 | 20 | 8 | 2 | 1 | |
| 14 | 22 | 5 | |||
| 15 | 27 | 3 | 1 | 1 | |
| 17 | 24 | ||||
| 18 | 19 | ||||
| 23 | 25 | 8 | 5 | ||
| 31 | 27 | 5 | |||
| Attackers · 8 | |||||
| 7 | 19 | 4 | |||
| 9 | 20 | 7 | |||
| 11 | 18 | 5 | 1 | ||
| 13 | 23 | ||||
| 20 | 26 | ||||
| 37 | 17 | 6 | |||
| 49 | 16 | ||||
| 17 | |||||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.