
| Season | Vancouver Whitecaps |
|---|---|
| 2026/27 | 61 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 91 | ▲ 5 | 1,606.2 | |
| 92 | ▼ 2 | 1,599.6 | |
| 93 | ▲ 16 | 1,596.0 | |
| 94 | ▲ 19 | 1,595.2 | |
| 95 | – | 1,593.6 | |
| 96 | ▼ 3 | 1,590.2 | |
| 97 | ▲ 6 | 1,590.1 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 17 | 11 | 2 | 4 | 44 | 16 | 7 |
| Away | 16 | 7 | 5 | 4 | 28 | 18 | 5 |
| Total | 33 | 18 | 7 | 8 | 72 | 34 | 12 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 1 | 29 | 31 | 1 | ||
| 30 | 30 | ||||
| 32 | 24 | 2 | |||
| Defenders · 9 | |||||
| 2 | 26 | 31 | 4 | 3 | |
| 3 | 30 | 7 | |||
| 4 | 26 | 6 | |||
| 18 | 22 | 28 | 2 | 1 | |
| 28 | 20 | 30 | 1 |
| 29 | 20 | 9 |
| 33 | 29 | 30 | 1 |
| 41 | 23 | 6 |
| 43 | 23 |
| Midfielders · 12 | |||||
| 6 | 23 | 16 | 1 | 1 | |
| 8 | 24 | 27 | 1 | 6 | |
| 11 | 28 | 26 | 4 | 4 | |
| 15 | 19 | ||||
| 17 | 22 | 9 | 2 | ||
| 20 | 29 | 25 | 2 | ||
| 23 | 20 | 7 | 1 | 1 | |
| 25 | 30 | 18 | 5 | 1 | |
| 49 | 19 | ||||
| 59 | 19 | 22 | 1 | 2 | |
| 70 | 26 | 3 | |||
| 77 | 25 | 10 | 2 | 1 | |
| Attackers · 8 | |||||
| 7 | 26 | 22 | 2 | 1 | |
| 13 | 36 | 24 | 9 | 6 | |
| 14 | 20 | 23 | 6 | 3 | |
| 19 | 18 | 25 | 2 | 1 | |
| 22 | 22 | ||||
| 24 | 29 | 31 | 20 | 2 | |
| 48 | 22 | ||||
| 63 | 17 | 1 | |||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.