
| Season | Norway |
|---|---|
| 2026/27 | 6 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 2 | 5 | 8 | 0 |
| Away | 3 | 3 | 0 | 0 | 8 | 3 | 0 |
| Total | 6 | 4 | 0 | 2 | 13 | 11 | 0 |
No upcoming matches.
No absences reported.
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 13 | 29 | 1 | |||
| 23 | |||||
| 36 | 5 | ||||
| Defenders · 9 | |||||
| 2 | 27 | ||||
| 3 | 28 | 5 | |||
| 4 | 26 | 5 | 1 | ||
| 5 | 24 | 5 | 1 | ||
| 7 | 30 | 6 |
| 14 | 28 | 4 |
| 15 | 24 | 1 |
| 16 | 26 | 4 | 1 |
| 17 | 26 | 5 |
| Midfielders · 8 | |||||
| 6 | 28 | 6 | 2 | ||
| 8 | 27 | 5 | |||
| 10 | 27 | ||||
| 17 | 26 | ||||
| 18 | 26 | 2 | |||
| 19 | 23 | 1 | 1 | ||
| 20 | 20 | 6 | 1 | ||
| 21 | 21 | 6 | 1 | 3 | |
| Attackers · 4 | |||||
| 9 | 25 | 5 | 7 | ||
| 11 | 25 | 2 | |||
| 22 | 22 | 6 | |||
| 23 | 26 | ||||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.