
| Season | Sander Bolin Berge |
|---|---|
| 2023/24 | 1 |
| 2024/25 | 0 |
| 2026/27 | 0 |
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Norway | World Cup | 5 | 0 | 0 |
| 2026/27 | Fulham FC | Premier League | 9 | 0 | 1 |
| 2024/25 | Fulham FC | Premier League | 31 | 0 | 0 |
| 2023/24 | Burnley FC | Premier League | 37 | 1 | 2 |
| 2023/24 | Sheffield United FC | Premier League | 0 | 0 | 2 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.