
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Borussia Dortmund | 4 | 1 | 0 | 0.25 |
| 2026/27 | Borussia Dortmund | 8 | 2 | 0 | 0.25 |
| 2026/27 | Borussia Dortmund | 1 | 0 | 0 | 0.00 |
| 2026/27 | Norway | 4 | 0 | 0 | 0.00 |
| 2025/26 | Borussia Dortmund | 31 | 8 | 0 | 0.26 |
| 2024/25 | Borussia Dortmund | 29 | 6 | 1 | 0.24 |
| 2023/24 | Borussia Dortmund | 21 | 3 | 0 | 0.14 |
| 2022/23 | 1. FC Union Berlin | 17 | 2 | 0 | 0.12 |
| 2022/23 | Borussia Dortmund | 17 | 2 | 0 | 0.12 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 17 Jan 2023 | Union Berlin | Borussia Dortmund | € 5M |
| 31 Jul 2018 | Viking | Union Berlin | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Borussia Dortmund | Champions League | 4 | 0 | 0 |
| 2026/27 | Borussia Dortmund | Bundesliga | 8 | 0 | 0 |
| 2026/27 | Borussia Dortmund | DFL-Supercup | 1 | 0 | 0 |
| 2026/27 | Norway | World Cup | 4 | 0 | 0 |
| 2025/26 | Borussia Dortmund | Bundesliga | 31 | 0 | 15 |
| 2024/25 | Borussia Dortmund | Bundesliga | 29 | 2 | 3 |
| 2023/24 | Borussia Dortmund | Bundesliga | 21 | 4 | 1 |
| 2022/23 | 1. FC Union Berlin | Bundesliga | 17 | 1 | 0 |
| 2022/23 | Borussia Dortmund | Bundesliga | 17 | 1 | 0 |
Headlines come from other publishers. Each link opens the original story on their site.