
| Season | Hamburger SV |
|---|---|
| 2010/11 | 45 |
| 2011/12 | 36 |
| 2012/13 | 48 |
| 2013/14 | 27 |
| 2014/15 | 35 |
| 2015/16 | 41 |
| 2016/17 | 38 |
| 2017/18 | 31 |
| 2018/19 | 56 |
| 2019/20 | 54 |
| 2020/21 | 58 |
| 2021/22 | 60 |
| 2022/23 | 66 |
| 2023/24 | 58 |
| 2024/25 | 59 |
| 2025/26 | 34 |
| 2026/27 | 9 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 109 | Sheffield United FC | ▲ 1 | 1,576.8 |
| 110 | ▲ 26 | 1,575.9 | |
| 111 | ▲ 10 | 1,574.6 | |
| 112 | ▼ 8 | 1,571.8 | |
| 113 | ▲ 1 | 1,571.7 | |
| 114 | ▲ 2 | 1,570.7 | |
| 115 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 3 | 6 | 1 |
| Away | 5 | 1 | 0 | 4 | 4 | 13 | 0 |
| Total | 8 | 3 | 0 | 5 | 7 | 19 | 1 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 1 | 33 | 7 | |||
| 12 | 23 | ||||
| 33 | 18 | ||||
| Defenders · 7 | |||||
| 3 | 20 | ||||
| 17 | 25 | 5 | |||
| 23 | 28 | 4 | |||
| 33 | 26 | 5 | |||
| ▲ 4 |
| 1,570.2 |
| 37 | 16 | 5 |
| 43 | 18 | 3 |
| 44 | 23 |
| Midfielders · 12 | |||||
| 3 | 23 | 6 | |||
| 4 | 22 | 4 | |||
| 5 | 22 | 6 | |||
| 6 | 26 | 5 | |||
| 7 | 24 | 5 | 1 | ||
| 10 | 24 | ||||
| 11 | 24 | 6 | 2 | ||
| 18 | 27 | 3 | |||
| 21 | 25 | 5 | |||
| 22 | 20 | 2 | |||
| 24 | 27 | 6 | 1 | ||
| 28 | 27 | 3 | 2 | 1 | |
| Attackers · 7 | |||||
| 9 | 27 | 7 | 1 | ||
| 15 | 31 | 6 | 2 | ||
| 19 | 18 | 6 | |||
| 20 | 26 | 6 | |||
| 27 | 27 | 4 | |||
| 38 | 18 | 2 | |||
| 46 | 18 | ||||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.