
| Season | Cruzeiro |
|---|---|
| 2026/27 | 57 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 118 | ▼ 3 | 1,568.6 | |
| 119 | ▲ 20 | 1,568.4 | |
| 120 | ▼ 15 | 1,567.9 | |
| 121 | ▲ 17 | 1,567.7 | |
| 122 | ▼ 2 | 1,567.6 | |
| 123 | FC Utrecht | ▼ 1 | 1,566.6 |
| 124 | – | 1,564.7 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 16 | 9 | 4 | 3 | 27 | 16 | 5 |
| Away | 17 | 8 | 2 | 7 | 25 | 30 | 3 |
| Total | 33 | 17 | 6 | 10 | 52 | 46 | 8 |
No absences reported.
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 5 | |||||
| 1 | 38 | 5 | |||
| 12 | 19 | ||||
| 41 | 23 | ||||
| 51 | 18 | ||||
| 81 | 20 | 20 | |||
| Defenders · 10 | |||||
| 2 | 19 | 10 | 2 | 1 | |
| 6 | 28 | 3 | |||
| 12 | 30 | 18 | 1 |
| 15 | 29 | 28 | 1 |
| 23 | 36 | 21 | 4 |
| 25 | 31 | 18 | 1 | 2 |
| 27 | 28 | 10 |
| 34 | 21 | 22 |
| 43 | 26 | 17 | 2 |
| 84 | 19 |
| Midfielders · 9 | |||||
| 5 | 17 | 12 | 2 | ||
| 7 | 28 | 30 | 1 | 1 | |
| 8 | 28 | 29 | 4 | ||
| 10 | 30 | 30 | 9 | 7 | |
| 16 | 32 | 17 | |||
| 22 | 20 | 15 | 3 | 1 | |
| 29 | 31 | 23 | 2 | 3 | |
| 40 | 19 | 1 | |||
| 99 | 19 | 28 | 4 | 5 | |
| Attackers · 12 | |||||
| 9 | 29 | 19 | 1 | 2 | |
| 11 | 22 | 2 | |||
| 17 | 26 | 8 | 1 | ||
| 19 | 23 | 26 | 12 | 2 | |
| 20 | 20 | 9 | 1 | ||
| 38 | 17 | 6 | 1 | ||
| 57 | 18 | ||||
| 67 | 20 | 6 | |||
| 70 | 19 | 11 | 1 | ||
| 77 | 24 | 1 | |||
| 94 | 31 | 18 | 2 | ||
| 97 | 22 | 6 | 2 | ||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.