
| Season | Deportivo Alavés |
|---|---|
| 2020/21 | 38 |
| 2021/22 | 31 |
| 2023/24 | 46 |
| 2024/25 | 41 |
| 2025/26 | 42 |
| 2026/27 | 12 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 103 | ▲ 9 | 1,585.3 | |
| 104 | ▼ 4 | 1,585.3 | |
| 105 | Wrexham AFC | ▼ 4 | 1,584.4 |
| 106 | ▼ 4 | 1,580.1 | |
| 107 | ▼ 1 | 1,579.3 | |
| 108 | ▼ 1 | 1,579.1 | |
| 109 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 6 | 3 | 1 | 2 | 11 | 6 | 2 |
| Away | 5 | 0 | 2 | 3 | 4 | 11 | 1 |
| Total | 11 | 3 | 3 | 5 | 15 | 17 | 3 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 4 | |||||
| 1 | 29 | 11 | 1 | ||
| 13 | 25 | ||||
| 31 | 20 | ||||
| 33 | 20 | ||||
| Defenders · 7 | |||||
| 2 | 24 | 7 | |||
| 3 | 20 | 8 | |||
| 7 | 23 | 10 | 3 | ||
| ▲ 1 |
| 1,576.8 |
| 14 | 29 | 11 | 1 |
| 16 | 23 | 11 | 1 |
| 17 | 31 | 9 |
| 21 | 27 | 11 |
| Midfielders · 8 | |||||
| 4 | 31 | 10 | |||
| 6 | 28 | 6 | |||
| 8 | 25 | 10 | |||
| 10 | 27 | 8 | 1 | ||
| 18 | 23 | 3 | |||
| 19 | 27 | 11 | 1 | ||
| 23 | 27 | 5 | |||
| 24 | 22 | ||||
| Attackers · 6 | |||||
| 9 | 32 | 11 | 4 | 4 | |
| 11 | 29 | 10 | |||
| 12 | 22 | 3 | 1 | ||
| 15 | 29 | ||||
| 20 | 22 | 8 | 1 | ||
| 22 | 22 | 3 | |||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.