
| Season | TSG 1899 Hoffenheim |
|---|---|
| 2010/11 | 43 |
| 2011/12 | 41 |
| 2012/13 | 31 |
| 2013/14 | 44 |
| 2014/15 | 44 |
| 2015/16 | 37 |
| 2016/17 | 62 |
| 2017/18 | 55 |
| 2018/19 | 51 |
| 2019/20 | 52 |
| 2020/21 | 43 |
| 2021/22 | 46 |
| 2022/23 | 36 |
| 2023/24 | 46 |
| 2024/25 | 32 |
| 2025/26 | 60 |
| 2026/27 | 9 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 61 | ▲ 7 | 1,667.2 | |
| 62 | ▲ 1 | 1,663.5 | |
| 63 | ▼ 1 | 1,658.5 | |
| 64 | ▼ 3 | 1,657.8 | |
| 65 | ▲ 5 | 1,657.5 | |
| 66 | – | 1,656.0 | |
| 67 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 2 | 9 | 7 | 1 |
| Away | 4 | 1 | 0 | 3 | 5 | 9 | 0 |
| Total | 8 | 3 | 0 | 5 | 14 | 16 | 1 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 1 | 35 | 7 | |||
| 36 | 21 | ||||
| 37 | 25 | ||||
| Defenders · 12 | |||||
| 2 | 25 | 5 | |||
| 3 | 20 | ||||
| 5 | 25 | 7 | 1 | ||
| 13 | 30 | 2 | |||
| 13 | |||||
| ▼ 2 |
| 1,655.1 |
| 18 |
| 15 | 25 | 2 |
| 21 | 22 | 4 |
| 28 | 28 | 5 |
| 29 | 17 |
| 34 | 33 | 7 | 2 |
| 39 | 19 | 6 |
| 47 | 22 |
| Midfielders · 11 | |||||
| 7 | 21 | 7 | 1 | ||
| 8 | 24 | 4 | |||
| 10 | 23 | ||||
| 16 | 18 | ||||
| 17 | 17 | 2 | |||
| 18 | 24 | 6 | |||
| 20 | 22 | 7 | 2 | 2 | |
| 22 | 24 | 3 | 2 | 1 | |
| 23 | 19 | ||||
| 27 | 34 | 7 | 1 | 1 | |
| 32 | 19 | ||||
| Attackers · 4 | |||||
| 9 | 19 | 4 | 1 | 1 | |
| 11 | 23 | 5 | 1 | ||
| 14 | 20 | ||||
| 19 | 23 | 5 | 1 | ||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.