| Season | Fortuna Sittard |
|---|---|
| 2018/19 | 34 |
| 2020/21 | 41 |
| 2021/22 | 35 |
| 2022/23 | 36 |
| 2023/24 | 38 |
| 2024/25 | 41 |
| 2025/26 | 39 |
| 2026/27 | 13 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 421 | ▲ 2 | 1,465.3 | |
| 422 | ▲ 2 | 1,465.1 | |
| 423 | ▲ 2 | 1,464.6 | |
| 424 | Fortuna Sittard | ▲ 2 | 1,464.5 |
| 425 | ▲ 2 | 1,464.2 | |
| 426 | ▲ 2 | 1,463.9 | |
| 427 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 2 | 4 | 8 | 0 |
| Away | 4 | 3 | 1 | 0 | 9 | 6 | 1 |
| Total | 7 | 4 | 1 | 2 | 13 | 14 | 1 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 1 | 32 | ||||
| 31 | 32 | ||||
| 33 | 21 | ||||
| Defenders · 6 | |||||
| 3 | 25 | ||||
| 4 | 31 | ||||
| 6 | 23 | ||||
| 12 | 36 | ||||
| 15 | |||||
No player stats for this team and season.
| ▲ 2 |
| 1,463.2 |
| 24 |
| 28 | 22 |
| Midfielders · 13 | |||||
| 2 | 22 | ||||
| 5 | 25 | ||||
| 8 | 24 | ||||
| 20 | 22 | ||||
| 23 | 21 | ||||
| 24 | 30 | ||||
| 35 | 18 | ||||
| 36 | 17 | ||||
| 37 | 21 | ||||
| 38 | 18 | ||||
| 39 | 16 | ||||
| 47 | 20 | ||||
| 52 | 23 | ||||
| Attackers · 8 | |||||
| 7 | 31 | ||||
| 9 | 22 | ||||
| 10 | 25 | ||||
| 14 | 21 | ||||
| 22 | 22 | ||||
| 25 | 21 | ||||
| 44 | 19 | ||||
| 45 | 20 | ||||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.