| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| La Liga | 22 | 5.45 | 0.27 | 0.45 | 2.95 |
| Champions League | 7 | 2.14 | 0.14 | 0.43 | 3.43 |
| Copa del Rey | 3 | 3.00 | 0.33 | 1.33 | 5.00 |
| UEFA Nations League | 2 | 4.00 | 0.50 | 0.00 | 2.50 |
| Greek Super League | 1 | 11.00 | 1.00 | 0.00 | 1.00 |
| World Cup | 1 | 4.00 | 0.00 | 0.00 | 3.00 |
| Conference League | 1 | 1.00 | 0.00 | 0.00 | 3.00 |
| World Cup Qualifiers (Europe) | 1 | 5.00 | 0.00 | 0.00 | 5.00 |
| Europa League | 1 | 2.00 | 0.00 | 0.00 | 3.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3-0-1 | 2.25 | 1.29 | +0.96 | 2.50 | 0.25 | 4 | 2 | |
| 4 | 3-1-0 | 2.50 | 1.86 | +0.64 | 2.00 | 0.25 | 1 | 3 | |
| 4 | 0-0-4 | 0.00 | 1.09 | -1.09 | 3.25 | 0.00 | 0 | 1 | |
| 4 | 2-2-0 | 2.00 | 1.45 | +0.55 | 2.00 | 0.00 | 2 | 0 | |
| 3 | 0-1-2 | 0.33 | 1.22 | -0.89 | 3.67 | 0.33 | 1 | 0 | |
| 3 | 0-1-2 | 0.33 | 1.11 | -0.78 |
| 3.00 |
| 0.00 |
| 1 |
| 1 |
| 3 | 1-1-1 | 1.33 | 1.38 | -0.05 | 3.00 | 0.33 | 0 | 0 |
| 3 | 1-1-1 | 1.33 | 1.83 | -0.50 | 1.67 | 0.00 | 0 | 1 |
| 3 | 1-0-2 | 1.00 | 2.20 | -1.20 | 3.00 | 0.00 | 1 | 0 |
| 3 | 1-0-2 | 1.00 | 1.24 | -0.24 | 3.33 | 0.33 | 0 | 1 |
| 2 | 0-0-2 | 0.00 | 1.84 | -1.84 | 0.50 | 0.00 | 0 | 0 |
| 2 | 2-0-0 | 3.00 | 2.44 | +0.56 | 2.50 | 0.00 | 0 | 0 |
| 2 | 1-0-1 | 1.50 | 1.67 | -0.17 | 1.50 | 0.50 | 0 | 0 |
| 2 | 2-0-0 | 3.00 | 1.50 | +1.50 | 3.50 | 0.00 | 0 | 1 |
| 2 | 1-0-1 | 1.50 | 0.98 | +0.52 | 3.50 | 0.00 | 0 | 1 |
| 1 | 1-0-0 | 3.00 | 1.43 | +1.57 | 0.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 1.50 | -1.50 | 0.00 | 0.00 | 1 | 0 |
| 1 | 1-0-0 | 3.00 | 1.67 | +1.33 | 1.00 | 0.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.88 | +1.13 | 1.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 1.37 | -1.37 | 5.00 | 1.00 | 1 | 0 |
| 1 | 1-0-0 | 3.00 | 1.48 | +1.52 | 0.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 2.40 | -2.40 | 2.00 | 0.00 | 1 | 2 |
| 1 | 0-0-1 | 0.00 | 2.00 | -2.00 | 0.00 | 0.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.95 | +1.05 | 3.00 | 0.00 | 1 | 0 |
| 1 | 0-0-1 | 0.00 | 2.04 | -2.04 | 1.00 | 0.00 | 0 | 0 |
| 1 | 0-1-0 | 1.00 | 2.29 | -1.29 | 1.00 | 0.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.29 | +1.71 | 2.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 1.00 | -1.00 | 3.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 2.00 | -2.00 | 3.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 1.18 | -1.18 | 1.00 | 0.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.83 | +1.17 | 1.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 1.87 | -1.87 | 1.00 | 0.00 | 0 | 1 |
| 1 | 1-0-0 | 3.00 | 2.26 | +0.74 | 0.00 | 0.00 | 0 | 0 |
| 1 | 0-1-0 | 1.00 | 1.88 | -0.88 | 3.00 | 0.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.88 | +1.13 | 4.00 | 1.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.68 | +1.32 | 0.00 | 0.00 | 1 | 0 |
| 1 | 0-0-1 | 0.00 | 2.14 | -2.14 | 7.00 | 0.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 2.16 | +0.84 | 1.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 1.29 | -1.29 | 1.00 | 0.00 | 0 | 0 |
| 1 | 0-0-1 | 0.00 | 1.59 | -1.59 | 1.00 | 1.00 | 0 | 0 |
| 1 | 0-1-0 | 1.00 | 1.44 | -0.44 | 5.00 | 1.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.55 | +1.45 | 1.00 | 0.00 | 1 | 0 |
| 1 | 0-0-1 | 0.00 | 1.63 | -1.63 | 4.00 | 0.00 | 0 | 1 |
| 1 | 0-0-1 | 0.00 | 1.40 | -1.40 | 1.00 | 0.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.33 | +1.67 | 1.00 | 0.00 | 0 | 1 |
| 1 | 0-0-1 | 0.00 | 1.27 | -1.27 | 1.00 | 0.00 | 0 | 1 |
| 1 | 1-0-0 | 3.00 | 1.40 | +1.60 | 1.00 | 0.00 | 0 | 0 |
| 1 | 1-0-0 | 3.00 | 1.36 | +1.64 | 1.00 | 0.00 | 1 | 0 |
| 1 | 1-0-0 | 3.00 | 0.92 | +2.08 | 3.00 | 0.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.