
| Season | Amar Dedić |
|---|---|
| 2024/25 | 0 |
| 2026/27 | 0 |
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Bosnia & Herzegovina | World Cup | 3 | 0 | 0 |
| 2026/27 | Newcastle United FC | Premier League | 6 | 0 | 2 |
| 2026/27 | Sport Lisboa e Benfica | Primeira Liga | 1 | 0 | 0 |
| 2024/25 | Olympique de Marseille | Ligue 1 | 10 | 0 | 1 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.