
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | SC Paderborn 07 | 9 | 0 | 0 | 0.00 |
| 2024/25 | 1. FSV Mainz 05 | 1 | 0 | 0 | 0.00 |
| 2022/23 | FC Bayern München | 1 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 17 Aug 2026 | Dinamo Zagreb | SC Paderborn 07 | Undisclosed |
| 16 Aug 2026 | Dinamo Zagreb | SC Paderborn 07 | Undisclosed |
| 30 Jun 2025 | Bayern München | Dinamo Zagreb | Undisclosed |
| 26 Jun 2025 | Bayern München | Dinamo Zagreb | Undisclosed |
| 3 Feb 2025 | FSV Mainz 05 | Bayern München | Loan |
| 30 Aug 2024 | Bayern München | FSV Mainz 05 | Loan |
| 1 Jul 2024 | Dinamo Zagreb | Bayern München | Undisclosed |
| 30 Aug 2023 | Bayern München | Dinamo Zagreb |
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | SC Paderborn 07 | Bundesliga | 9 | 0 | 0 |
| 2024/25 | 1. FSV Mainz 05 | Bundesliga | 1 | 0 | 0 |
| 2024/25 | FC Bayern München | Bundesliga | 0 | 0 | 0 |
| 2023/24 | FC Bayern München | Bundesliga | 0 | 0 | 0 |
| 2022/23 | FC Bayern München | Bundesliga | 1 | 0 | 1 |
| Loan |
| 1 Jul 2023 | Vitesse | Bayern München | Undisclosed |
| 30 Aug 2022 | Bayern München | Vitesse | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.
Against 31 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)