
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Manchester United FC | Champions League | 2 | 1 | 0 |
| 2026/27 | Argentina | World Cup | 7 | 1 | 1 |
| 2026/27 | Manchester United FC | Premier League | 8 | 0 | 0 |
| 2024/25 | Manchester United FC | Premier League | 22 | 2 | 1 |
| 2023/24 | Manchester United FC | Premier League | 11 | 0 | 1 |
| 2022/23 | Manchester United FC | Premier League | 27 | 1 | 0 |
Headlines come from other publishers. Each link opens the original story on their site.