
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Fenerbahçe | 5 | 1 | 0 | 0.20 |
| 2026/27 | Türkiye | 3 | 0 | 0 | 0.00 |
| 2026/27 | Fenerbahçe | 4 | 0 | 0 | 0.00 |
| 2025/26 | Fenerbahçe | 24 | 4 | 0 | 0.17 |
| 2024/25 | Fenerbahçe | 29 | 2 | 1 | 0.10 |
| 2023/24 | Fenerbahçe | 26 | 4 | 0 | 0.15 |
| 2022/23 | US Sassuolo Calcio | 2 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 2 Aug 2023 | Sassuolo | Fenerbahce | € 2.8M |
| 20 Aug 2019 | Rapid Vienna | Sassuolo | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Fenerbahçe | Champions League | 5 | 0 | 0 |
| 2026/27 | Türkiye | World Cup | 3 | 0 | 0 |
| 2026/27 | Fenerbahçe | Süper Lig | 4 | 0 | 0 |
| 2025/26 | Fenerbahçe | Süper Lig | 24 | 1 | 2 |
| 2024/25 | Fenerbahçe | Süper Lig | 29 | 3 | 2 |
| 2023/24 | Fenerbahçe | Süper Lig | 26 | 1 | 4 |
| 2023/24 | US Sassuolo Calcio | Serie A | 0 | 0 | 0 |
| 2022/23 | US Sassuolo Calcio | Serie A | 2 | 0 | 0 |
Headlines come from other publishers. Each link opens the original story on their site.