
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Borussia Mönchengladbach | 1 | 0 | 0 | 0.00 |
| 2024/25 | Shakhtar Donetsk | 8 | 1 | 0 | 0.13 |
| 2023/24 | Shakhtar Donetsk | 3 | 3 | 0 | 1.00 |
| 2022/23 | Shakhtar Donetsk | 5 | 2 | 0 | 0.40 |
From the provider's season totals; the latest games are added as they are played.
No absences listed this season.
Injuries and suspensions are shown apart: a game missed because of cards is a suspension, not an injury. Absences come from the match-by-match lists we hold for the club.
| Date | From | To | Fee |
|---|---|---|---|
| 30 Jun 2026 | Shakhtar Donetsk | Borussia Mönchengladbach | Free transfer |
| 29 Jun 2026 | Shakhtar Donetsk | Borussia Mönchengladbach | Free transfer |
| 1 Jul 2021 | Desna | Shakhtar Donetsk | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Borussia Mönchengladbach | Bundesliga | 1 | 0 | 0 |
| 2024/25 | Shakhtar Donetsk | Champions League | 8 | 0 | 2 |
| 2023/24 | Shakhtar Donetsk | Champions League | 3 | 0 | 1 |
| 2022/23 | Shakhtar Donetsk | Champions League | 5 | 0 | 0 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.