
| Season | GD Estoril Praia |
|---|---|
| 2023/24 | 33 |
| 2024/25 | 46 |
| 2026/27 | 2 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 468 | – | 1,423.8 | |
| 469 | ▼ 6 | 1,423.7 | |
| 470 | ▼ 5 | 1,422.4 | |
| 471 | ▲ 2 | 1,418.5 | |
| 472 | ▼ 3 | 1,418.2 | |
| 473 | ▼ 1 | 1,418.1 | |
| 474 | PEC Zwolle | ▲ 2 | 1,417.2 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 5 | 0 | 2 | 3 | 3 | 8 | 1 |
| Away | 5 | 0 | 0 | 5 | 2 | 11 | 0 |
| Total | 10 | 0 | 2 | 8 | 5 | 19 | 1 |
No absences reported.
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 4 | |||||
| 1 | 36 | 9 | |||
| 16 | 22 | 1 | |||
| 23 | 23 | ||||
| 43 | 18 | ||||
| Defenders · 11 | |||||
| 2 | 26 | 10 | 1 | ||
| 3 | 26 | 6 | 1 | ||
| 4 | 29 | 8 | |||
| 6 | 24 | 4 |
| 15 | 23 | 7 |
| 19 | 22 | 3 |
| 21 | 24 | 4 |
| 22 | 23 | 10 | 1 |
| 25 | 24 | 2 |
| 35 | 18 | 3 |
| 42 | 18 | 5 |
| Midfielders · 7 | |||||
| 5 | 23 | 9 | |||
| 8 | 31 | 5 | |||
| 10 | 26 | 7 | 1 | ||
| 12 | 29 | 9 | 1 | ||
| 44 | 26 | 3 | |||
| 80 | 22 | ||||
| 90 | 22 | 4 | |||
| Attackers · 7 | |||||
| 7 | 25 | 10 | |||
| 9 | 22 | 3 | |||
| 11 | 23 | 5 | |||
| 14 | 25 | ||||
| 17 | 22 | 7 | 1 | ||
| 98 | 25 | 6 | |||
| 99 | 27 | 9 | 1 | ||
Headlines come from other publishers. Each link opens the original story on their site.