
| Season | Olympique de Marseille |
|---|---|
| 2014/15 | 4 |
| 2015/16 | 13 |
| 2016/17 | 5 |
| 2017/18 | 4 |
| 2018/19 | 5 |
| 2020/21 | 5 |
| 2021/22 | 2 |
| 2022/23 | 3 |
| 2023/24 | 8 |
| 2024/25 | 2 |
| 2026/27 | 6 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 54 | West Ham United FC | ▼ 3 | 1,709.4 |
| 55 | ▲ 1 | 1,700.6 | |
| 56 | ▲ 4 | 1,698.5 | |
| 57 | ▲ 2 | 1,696.1 | |
| 58 | Wolverhampton Wanderers FC | ▼ 4 | 1,696.0 |
| 59 | ▼ 4 | 1,694.7 | |
| 60 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 0 | 2 | 13 | 8 | 2 |
| Away | 4 | 2 | 0 | 2 | 7 | 5 | 1 |
| Total | 9 | 5 | 0 | 4 | 20 | 13 | 3 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 4 | |||||
| 1 | 27 | 8 | |||
| 40 | 21 | ||||
| 41 | 21 | ||||
| 92 | 28 | ||||
| Defenders · 9 | |||||
| 4 | 22 | 8 | 1 | ||
| 13 | 28 | 3 | |||
| 18 | 24 | ||||
| ▼ 2 |
| 1,687.1 |
| 21 |
| 29 |
| 8 |
| 25 | 29 | 4 |
| 33 | 31 | 8 | 3 |
| 46 | 19 |
| 72 | 20 |
| 74 | 19 | 2 |
| Midfielders · 8 | |||||
| 6 | 22 | 5 | 1 | ||
| 7 | 25 | 8 | 1 | 1 | |
| 8 | 26 | ||||
| 19 | 32 | 4 | |||
| 22 | 25 | 7 | 1 | 2 | |
| 23 | 30 | 6 | 1 | ||
| 42 | 21 | 2 | |||
| 77 | 28 | ||||
| Attackers · 8 | |||||
| 9 | 25 | ||||
| 11 | 29 | 7 | |||
| 14 | 25 | 7 | 2 | ||
| 29 | 25 | 5 | |||
| 43 | 18 | 2 | |||
| 44 | 18 | ||||
| 48 | 19 | 8 | 1 | ||
| 70 | 18 | ||||
Headlines come from other publishers. Each link opens the original story on their site.