
| Season | FC Cincinnati |
|---|---|
| 2026/27 | 46 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 248 | ▼ 2 | 1,505.2 | |
| 249 | ▼ 2 | 1,505.2 | |
| 250 | ▼ 2 | 1,505.1 | |
| 251 | ▲ 54 | 1,505.1 | |
| 252 | ▼ 3 | 1,504.9 | |
| 253 | Go Ahead Eagles | ▼ 3 | 1,504.7 |
| 254 | ▼ 2 | 1,504.6 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 16 | 9 | 3 | 4 | 39 | 30 | 3 |
| Away | 17 | 3 | 7 | 7 | 28 | 43 | 1 |
| Total | 33 | 12 | 10 | 11 | 67 | 73 | 4 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 13 | 29 | 4 | |||
| 18 | 25 | 29 | |||
| 93 | 22 | ||||
| Defenders · 10 | |||||
| 2 | 31 | 16 | 1 | ||
| 4 | 33 | 22 | 1 | ||
| 6 | 24 | 3 | |||
| 11 | 21 | 32 | 1 | 1 | |
| 12 | 28 | 20 |
| 15 | 30 | 21 | 1 |
| 24 | 33 | 27 | 1 | 1 |
| 50 | 18 |
| 55 | 21 | 4 |
| 88 | 17 | 9 | 1 | 1 |
| Midfielders · 10 | |||||
| 3 | 26 | 4 | 2 | ||
| 5 | 29 | 27 | |||
| 10 | 27 | 30 | 13 | 11 | |
| 20 | 27 | 30 | 6 | 5 | |
| 22 | 21 | 27 | 1 | 4 | |
| 23 | 27 | 6 | 1 | ||
| 27 | 29 | 21 | |||
| 29 | 25 | 29 | 1 | 3 | |
| 37 | 18 | 1 | |||
| 70 | 31 | 1 | |||
| Attackers · 7 | |||||
| 9 | 25 | 31 | 17 | 3 | |
| 14 | 20 | 2 | |||
| 16 | 30 | 33 | 9 | 3 | |
| 17 | 23 | 28 | 6 | 1 | |
| 19 | 18 | ||||
| 66 | 21 | 27 | 1 | 6 | |
| 99 | 25 | 27 | 2 | 2 | |
Headlines come from other publishers. Each link opens the original story on their site.