
| Season | İstanbul Başakşehir |
|---|---|
| 2007/08 | 38 |
| 2008/09 | 42 |
| 2009/10 | 50 |
| 2010/11 | 42 |
| 2011/12 | 50 |
| 2012/13 | 36 |
| 2014/15 | 59 |
| 2015/16 | 59 |
| 2016/17 | 73 |
| 2017/18 | 72 |
| 2018/19 | 67 |
| 2019/20 | 69 |
| 2020/21 | 48 |
| 2021/22 | 65 |
| 2022/23 | 62 |
| 2023/24 | 61 |
| 2024/25 | 54 |
| 2025/26 | 57 |
| 2026/27 | 11 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 67 | ▲ 1 | 1,650.0 | |
| 68 | ▲ 3 | 1,647.5 | |
| 69 | ▲ 3 | 1,645.0 | |
| 70 | ▼ 6 | 1,643.1 | |
| 71 | Burnley FC | ▲ 2 | 1,641.7 |
| 72 | ▲ 2 | 1,639.3 | |
| 73 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 11 | 5 | 2 |
| Away | 4 | 0 | 1 | 3 | 1 | 9 | 1 |
| Total | 9 | 3 | 2 | 4 | 12 | 14 | 3 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 1 | 37 | ||||
| 16 | 29 | 7 | |||
| 98 | 20 | 2 | |||
| Defenders · 8 | |||||
| 3 | 27 | 5 | |||
| 6 | 31 | ||||
| 15 | 19 | 4 | |||
| 21 | 28 | 5 | 1 | ||
| ▲ 9 |
| 1,638.7 |
| 23 |
| 22 |
| 9 |
| 27 | 30 | 5 |
| 33 | 24 | 7 |
| 38 | 17 | 5 |
| Midfielders · 11 | |||||
| 4 | 33 | 4 | |||
| 7 | 27 | 6 | |||
| 8 | 29 | 9 | |||
| 10 | 35 | 1 | |||
| 11 | 22 | 7 | 1 | ||
| 17 | 29 | 6 | 1 | ||
| 18 | 23 | 8 | |||
| 19 | 27 | 2 | |||
| 20 | 25 | 7 | 1 | ||
| 42 | 34 | 7 | |||
| 70 | 26 | 9 | 1 | 2 | |
| Attackers · 4 | |||||
| 9 | 31 | 5 | 1 | ||
| 14 | 30 | 9 | 7 | 1 | |
| 77 | 24 | 7 | 2 | ||
| 91 | 23 | 7 | |||
Headlines come from other publishers. Each link opens the original story on their site.