
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2024/25 | Boavista FC | 32 | 9 | 1 | 0.31 |
| 2023/24 | Boavista FC | 31 | 7 | 0 | 0.23 |
| 2022/23 | Boavista FC | 29 | 5 | 0 | 0.17 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2024/25 | Boavista FC | Primeira Liga | 32 | 1 | 2 |
| 2023/24 | Boavista FC | Primeira Liga | 31 | 3 | 1 |
| 2022/23 | Boavista FC | Primeira Liga | 29 | 2 | 4 |
| 14 Jul 2025 | Boavista | Leixoes | Free transfer |
| 13 Jul 2025 | Boavista | Leixoes | Free transfer |
| 1 Jul 2022 | Tondela | Boavista | Free transfer |
| 14 Aug 2020 | Legia Warszawa | Tondela | Free transfer |
| 31 Jan 2018 | Benfica | Granada CF | Loan |
| 11 Jul 2017 | Benfica | Aves | Loan |
| 2 Jul 2017 | Nacional | Benfica | Undisclosed |
| 21 Jan 2013 | Real Betis | Robur Siena | Loan |
| 1 Jul 2012 | Olhanense | Real Betis | € 300K |
| 8 Jul 2011 | Varzim | Olhanense | Free transfer |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.
Against 112 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)