Compare teams
Pick up to 4 teams and see how they have performed, season by season.
Table view
| Season | FC Porto |
|---|
| 2018/19 | 85 |
| 2019/20 | 82 |
| 2020/21 | 80 |
| 2021/22 | 91 |
| 2022/23 | 85 |
| 2023/24 | 72 |
| 2024/25 | 71 |
| 2026/27 | 30 |
Latest season at a glance
| Club | Season | Played | W | D | L | GF | GA | Pts |
|---|
| FC Porto | 2026/27 | 10 | 10 | 0 | 0 | 25 | 4 | 30 |
More comparisons
Points per game
Table view
| Season | FC Porto |
|---|
| 2018/19 | 2.50 |
| 2019/20 | 2.41 |
| 2020/21 | 2.35 |
| 2021/22 | 2.68 |
| 2022/23 | 2.50 |
| 2023/24 | 2.12 |
| 2024/25 | 2.09 |
| 2026/27 | 3.00 |
Wins
Table view
| Season | FC Porto |
|---|
| 2018/19 | 27 |
| 2019/20 | 26 |
| 2020/21 | 24 |
| 2021/22 | 29 |
| 2022/23 | 27 |
| 2023/24 | 22 |
| 2024/25 | 22 |
| 2026/27 | 10 |
Goals scored
Table view
| Season | FC Porto |
|---|
| 2018/19 | 74 |
| 2019/20 | 74 |
| 2020/21 | 74 |
| 2021/22 | 86 |
| 2022/23 | 73 |
| 2023/24 | 63 |
| 2024/25 | 65 |
| 2026/27 | 25 |
Goals conceded
Table view
| Season | FC Porto |
|---|
| 2018/19 | 20 |
| 2019/20 | 22 |
| 2020/21 | 29 |
| 2021/22 | 22 |
| 2022/23 | 22 |
| 2023/24 | 27 |
| 2024/25 | 30 |
| 2026/27 | 4 |